petrol engines
lower particle emissions
Reduce your particle emissions with the filter placed on the exhaust line of Renault TCe direct fuel injection petrol engines.
technical information
| TCe 90 | TCe 100 | TCe 130 | |
|---|---|---|---|
| fuel | petrol | petrol | petrol |
| gearbox | manual | manual | manual/automatic |
| max. power kW (hp) | 67(90) | 75(100) | 70(95) |
| max. WLTP CO₂ (g/km) | 118 | 160 | 141 |
| max. WLTP fuel consumption (l/100 km) | 5.2 | 7 | 5.4 |
Renault petrol vehicles
starting from €41,995
AUSTRAL FULL HYBRID E-TECH techno full hybrid E-Tech 200hp [MY26]
