maximum requirement
Get a brand new Blue dCi 2L engine with four power levels to meet business customer expectations. Common features include performance, dynamic pickup for driving pleasure and reduced CO2 emissions.
-1.5 L/100 km
fuel consumption2L dCi diesel version. Measurement in WLTP cycle March 2023 comparing Renault Master L2H2 3.5T dCi 130 with Renault Master 3 phase 2 Blue dCi 135. Renault internal study.
194 g/km
WLTP CO2 emissionsall-new Renault Master L2H2 3.5T dCi 105
170 hp
maximum powerBlue dCi 170 automatic gearbox
3 engine offers available
- URBAN
- VERSATILES
- POWERFUL
Blue dCi 2L 105 hp engine
With 194 g/km of CO2 emissions in the 3.5 T version, the Blue dCi 105 hp engine is the eco market leader. It has everything needed for short trips and city driving with Stop & Start as standard.
Blue dCi 2L 130 hp and 150 hp engine
Designed to provide optimum versatility in a wide range of uses, these 2 engine sizes are ideal for all your activities. The new EAG9 automatic gearbox is available on the 150 hp version for maximum driving comfort in any situation.
Blue dCi 2L 170 hp engine
A 170 hp engine available with EAG9 automatic gearbox for a performance level guaranteeing driving comfort whatever the conditions. Drive comfortably with maximum towing and vehicle load, even on motorways.
compare performance
| engines | Blue dCi 130 | Blue dCi 150 | Blue dCi 170 |
|---|---|---|---|
| gearbox | BVM6 | BVM6 / EAG9 | BVM6 / EAG9 |
| engine displacement (cm3) / number of cylinders / valves | 2 000/4/16 | 2 000/4/16 | 2 000/4/16 |
| injection type | common rail | common rail | common rail |
| Fuel tank volume - (l) |
diesel - 80 | diesel - 80 | diesel - 80 |
| Adblue tank volume (l) | 20 | 20 | 20 |
| Maximum power (kW at rpm) | 96 at 3 500 | 110 at 3 500 | 125 at 3 500 |
| Maximum torque Nm EEC (Nm at rpm) | 350 at 1 500 | 360 at 1 500 | 380 at 1 500 |
| maximum speed (km/h)/ 0-100 km/h | 162/16,6 | 170/14,1 (166) | 177/12,9 (173) |
| pollution control standard | Euro6 bis - Euro VIe | ||
| post-pollution treatment | catalyst/particulate filter/Adblue tank | ||
| combined WLTP* CO2 emissions min/max (g/km) | 192 - 219 | 194 - 219 (202 - 229) | 194 - 219 (202 - 229) |
| WLTP* combined fuel consumption min/max (L/100 km) | 7,4 - (6,4 - 8,6) | 7,4 - (6,4 - 8,6) / 7,8 - (6,8 - 8,8) | 7,4 - (6,4 - 8,6) / 7,8 - (6,8 - 8,8) |
| maximum WLTP range (L2H2 van) 80L fuel tank | 1023 km | 1023 km (973) | 1023 km (973) |
| tyre size (option) | 205/75/R16 summer (215/75 R16 all season) | 205/75/R16 summer (215/75 R16 all season) | 205/75/R16 summer (215/75 R16 all season) |
| front/rear disc diameter | 302x28 / 300x20 | 302x28 / 300x20 | 302x28 / 300x20 |



