• Twingo Trade-In Renault Scrappage Cars +8yrs Gov. Scheme Cars+10yrs Special Price   Tax Band
    Royale 1.2 € 11,950 €   n/a € 1,500 € 1,500 € 8,950 130 g/km B
    Dynamique 1.2 16V € 12,850  €   n/a € 1,500 € 1,500 € 9,850 135 g/km B
    GT 1.2 16V € 15,950 €   n/a € 1,500 € 1,500 € 12,950 138 g/km B
    Clio III - 3 DR

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.2 16V Ethanol Royale Eco € 13,990 € 3,180  € 1,500 € 320 € 8,990 139 g/km B

    Clio III - 5 DR

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price  

    Tax Band

    1.2 16V Ethanol Royale Eco € 14,600 € 1,500   € 1,500 € 320 € 11,280 139 g/km B
    1.2 16V Ethanol Dynamique Eco € 15,900 € 1,500 € 1,500 € 320 € 12,580 139 g/km B
    1.2 16V Ethanol TOMTOM Edition Eco € 16,800 € 1,500 € 1,500 € 320 € 13,480 139 g/km B
    1.5 dCi 85 Royale € 16,700 € 1,500 € 1,500 € 1,500 € 12,200 119 g/km A
    1.5 dCi 85 Dynamique € 18,000 € 1,500 € 1,500 € 1,500 € 13,500 119 g/km A
    1.5 dCi 85 TOMTOM Edition € 18,900 € 1,500 € 1,500 € 1,500 € 14,400 119 g/km A
    1.2 16V Quickshift Dynamique € 17,900 € 1,500 € 1,500 € 1,500 € 13,400 119 g/km B
    1.2 16V Quickshift TOMTOM Edition € 18,800 € 1,500 € 1,500 € 1,500 € 14,300 139 g/km B
    Grand Clio Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    Royale 1.2 16V € 15,700 € 1,000 € 1,500 € 1,500 € 11,700 139 g/km B
    1.2 16V Dynamique € 17,000 € 1,000 € 1,500 € 1,500 € 13,000 139 g/km B
    1.2 16V TOM TOM ED € 17,900 € 1,000 € 1,500 € 1,500 € 13,900 139 g/km B
    1.5 dCi 85 Dynamique € 18,800 € 1,000 € 1,500 € 1,500 € 14,800 117 g/km A
    1.5 dCi 85 TOMTOM ED € 19,700 € 1,000 € 1,500 € 1,500 € 15,700 117 g/km A
    Grand Modus

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.2 16V Monaco € 15,810 € 1,000 € 1,500 € 320 € 12,990 140 g/km B
    1.5 dCi 85 Royale II € 18,080 € 1,000 € 1,500 € 1,500 € 14,080 120 g/km A
    1.5 dCi 85 Monaco € 18,940 € 1,000 € 1,500 € 1,500 € 14,940 120 g/km A
    New Mégane Hatch

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.6V 16V 110 Royale € 18,890 € 2,500 € 1,500 € 0 € 14,890 170 g/km D
    1.5 dCi 86 Royale € 20,300 € 2,500 € 1,500 € 1,500 € 14,800 118 g/km A
    1.5 dCi 86 Dynamique € 21,700 € 2,500 € 1,500 € 1,500 € 16,200 118 g/km A
    1.5 dCi 86 TOMTOM Edition € 22,800 € 2,500 € 1,500 € 1,500 € 17,300 118 g/km A
    1.5 dCi 106 TOMTOM Edition € 23,900 € 2,500 € 1,500 € 1,500 € 18,400 120 g/km A
    New Mégane Coupé

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.6 16V 110 Coupe ECO € 19,490 € 3,100 € 1,500 € 0 € 14,890 170 g/km D
    1.5 dCi 86 Coupe € 20,900 € 3,100 € 1,500 € 1,500 € 14,800 118 g/km A
    1.5 dCi 86 Monaco € 23,400 € 3,100 € 1,500 € 1,500 € 17,300 118 g/km A
    1.5 dCi 106 Monaco € 24,500 € 3,100 € 1,500 € 1,500 € 18,400 120 g/km A
    1.5 dCi 106 Luxe € 26,000 € 3,100 € 1,500 € 1,500 € 19,900 120 g/km A
    Grand Mégane

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.6 16V 110 ETH Royale Eco € 19,690 € 3,300 € 1,500 € 0 € 14,890 170 g/km D
    1.5 dCi 86 Royale € 21,100 € 3,300 € 1,500 € 1,500 € 14,800 118 g/km A
    1.5 dCi 86 Dynamique € 22,500 € 3,300 € 1,500 € 1,500 € 16,200 118 g/km A
    1.5 dCi 86 TOMTOM Edition € 23,600 € 3,300 € 1,500 € 1,500 € 17,300 118 g/km A
    1.5 dCi 106 TOMTOM Edition € 24,700 € 3,300 € 1,500 € 1,500 € 18,400 120 g/km A

    Scénic

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price  

    Tax Band

    1.6 16V Royale € 21,890 € 2,500 € 1,500 € 0 € 17,890 165 g/km D
    1.5 dCi 86 Royale € 23,190 € 2,500 € 1,500 € 1,500 € 17,690 130 g/km B
    1.5 dCi 86 Dynamique € 25,090 € 2,500 € 1,500 € 1,500 € 19,590 130 g/km B
    1.5 dCi 106 TOMTOM Edition € 27,490 € 2,500 € 1,500 € 1,500 € 21,990 130 g/km B
    Grand Scénic

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.6 16V Royale € 24,590 € 1,500 € 1,500 € 0 € 21,590 168 g/km D
    1.5 dCi 106 Royale € 26,590 € 1,500 € 1,500 € 1,500 € 22,090 135 g/km B
    1.5 dCi 106 Dynamique € 28,490 € 1,500 € 1,500 € 1,500 € 23,990 135 g/km B
    1.5 dCi 106 TOMTOM ED € 30,190 € 1,500 € 1,500 € 1,500 € 25,690 135 g/km B

     

     

     
    Laguna III

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.5 dCi 110 Royale € 24,890 € 1,500 € 1,500 € 1,500 € 20,390 136 g/km B
    1.5 dCi 110 Dynamique € 27,290 € 1,500 € 1,500 € 1,500 € 22,790 136 g/km B
    1.5 dCi 110 TOMTOM Edition € 29,390 € 1,500 € 1,500 € 1,500 € 24,890 136 g/km B
    2.0 dCi 150 A TOMTOM Edition € 36,890 € 1,500 € 1,500 € 0 € 33,890 155 g/km C
    Laguna III Sport Tourer

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.5 dCi 110 Royale € 25,990 € 1,500 € 1,500 € 1,500 € 21,490 139 g/km B
    1.5 dCi 110 Dynamique € 28,390 € 1,500 € 1,500 € 1,500 € 23,890 139 g/km B
    1.5 dCi 110 TOMTOM Edition € 30,490 € 1,500 € 1,500 € 1,500 € 25,990 139 g/km B
    New Laguna Coupé

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    2.0 dCi 150 Coupe € 35,800 € 2,500 € 1,500 € 0 € 31,800 155 g/km C
    2.0 dCi 150 Monaco € 40,300 € 2,500 € 1,500 € 0 € 36,300 155 g/km C
    2.0 dCi 150 Monaco Auto € 46,300 € 2,500 € 1,500 € 0 € 42,300 185 g/km E
    2.0 dCi 180 GT € 47,300 € 2,500 € 1,500 € 0 € 43,300 172 g/km E
    2.0 L 205 GT € 47,300 € 2,500 € 1,500 € 0 € 43,300 194 g/km F
    3.0 dCi 235 GT € 60,800 € 2,500 € 1,500 € 0 € 56,800 192 g/km F
    Espace

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    2.0 dCi 130 Generation € 36,800 € 1,000 € 1,500 € 0 € 34,300 188 g/km E
    Grand Espace

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    2.0 dCi 130 Generation € 39,800 € 1,000 € 1,500 € 0 € 37,300 196 g/km F
    Trafic Minibus

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    9 Seater Minibus LWB 2.0 dCi 120 - 5 Door € 42,300 € 1,000 € 1,500 € 0 € 39,800 220 g/km F
    9 Seater Minibus LWB 2.0 dCi 120 - 5 Door € 43,550 € 1,000 € 1,500 € 0 € 41,050 224 g/km F
    Kangoo Kar

    Trade-In

    Renault Scrappage Cars +8yrs

    Gov. Scheme Cars+10yrs

    Special Price   Tax Band
    1.5 dCi 85 ROYALE € 19,890 € 1,000 € 1,500 € 1,500 € 15,890 140 g/km B
    1.6 16V AUTO ROYALE € 25,390 € 1,000 € 1,500 € 0 € 22,890 200 g/km F