Recommended retail prices. All van prices are ex-Rosslare and include VRT and VAT.
Delivery and related charges are extra. Click here for car pricelist.
| New Kangoo | Renault Scrappage Cars +8yrs | Special Price | Tax Band | ||||
|---|---|---|---|---|---|---|---|
![]() | 1.5 dCi 70 | € 14,590 | € 1,500 | € 13,090 | ![]() | ||
| 1.5 dCi 70+ | € 15,190 | € 1,500 | € 13,690 | ![]() | Trafic | Renault Scrappage Cars +8yrs | Special Price | Tax Band |
![]() | SL27 90BHP - 1998 cc | € 23,180 | € 1,500 | € 21,680 | ![]() | ||
| SL29 115BHP - 1998 cc | € 24,180 | € 1,500 | € n/a | ![]() | |||
| LL29 115BHP - 1998 cc | € 24,530 | € 1,500 | € 23,030 | ![]() | |||
| LL29 150BHP - 2463 cc | € 26,230 | € 1,500 | € 24,730 | ![]() | |||
| LH29 115BHP - 1998 cc | € 25,630 | € 1,500 | € 24,130 | ![]() | |||
| LH29 150BHP - 2463 cc | € 27,330 | € 1,500 | € 25,830 | ![]() | |||
| Quickshift - Available on 115/150 Versions | € 1,400 | € n/a | € n/a | ![]() | Master | Renault Scrappage Cars +8yrs | Special Price | Tax Band |
![]() | SL35 100BHP | € 25,980 | € 1,500 | € 24,480 | ![]() | ||
| SL35 120BHP | € 26,730 | € 1,500 | € 25,230 | ![]() | |||
| MM33 100BHP | € 26,630 | € 1,500 | € 25,130 | ![]() | |||
| MM35 120BHP | € 28,130 | € 1,500 | € 26,630 | ![]() | |||
| LM35 120BHP | € 29,280 | € 1,500 | € 27,780 | ![]() | |||
| LH35 120BHP | € 30,280 | € 1,500 | € 28,780 | ![]() | |||
| LM35 150BHP | € 31,430 | € 1,500 | € 29,930 | ![]() | |||
| LH35 150BHP | € 32,430 | € 1,500 | € 30,930 | ![]() | |||
| Chassis Cab M35 120BHP | € 27,030 | € 1,500 | € 25,530 | ![]() | |||
| Chassis Cab L35 120BHP | € 27,320 | € 1,500 | € 25,820 | ![]() | |||
| Chassis Crew Cab L35 120BHP | € 29,580 | € 1,500 | € 28,080 | ![]() | |||
| Platform Cab L35 120BHP | € 26,530 | € 1,500 | € 25,030 | ![]() | |||
| Quickshift - Available on 120/150 MWB/LWB | € 1,400 | € n/a | € n/a | ![]() |
| Options | |
|---|---|
| Metallic Paint | |
| NEW KANGOO | € 380 |
| MEGAVAN | € 350 |
| SCENIC EXPRESS | € 350 |
| TRAFIC | € 400 |
| MASTER | € 450 |